 
   
  CERTIFICATE OF ANALYSIS
| Product Name 产品名称 | Chloramphenicol 56-75-7 氯霉素 | Batch No. 批号 | 20220805 | ||
| MFG. Date 制造日期 | Aug 05,2022 | Exp. Date 有效期 | Aug 04,2024 | ||
| Quantity 批量 | 250kg | Batch size 包装规格 | 25kg | ||
| Test Items 检测项目 | Specifications 标准 | Results 结果 | |||
| Characteristics 外观 | Fine white or grayish white or yellowish white needle-like crystals or elongated plates 细白色或灰白色或黄白色针状晶体或细长板 | Yellowish whie needle-like crystals or elongated plates 淡黄色针状晶体或细长板 | |||
| Identification 鉴别 | Positive 正反应 | Positive 正反应 | |||
| Melting Point 熔点 | 149~153oC | 150.0-152.3oC | |||
| Assay 含量 | 98.5~102% | 99.6% | |||
| Loss on drying 干燥失重 | ≤0.5% | 0.18% | |||
| Residue on Ignition 炽灼残渣 | ≤0.10% | 0.06% | |||
| Acidity or Alkalinity(PH) | 5.0~7.5 | 5.30 | |||
| Specific Rotation 比旋度 | +18.5~+20.5o | +19.1o | |||
| Heavy Metals 重金属 | ≤0.001% | ≤0.001% | |||
| Related Substances 相关物质 | The any secondary spot≤0.5% Total≤2.0% 任何次级斑点≤0.5% 总斑点≤2.0% | The any secondary spot≤0.5% Total≤2.0% 任何次级斑点≤0.5% 总斑点≤2.0% | |||
| Chloride 氯化物 | ≤0.005% | ≤0.005% | |||
| Crystallinity 结晶性 | Meets the requirements 符合要求 | Meets the requirements 符合要求 | |||
| Conclusion 结论 | The above product complies with the standard EP9.0/BP2013/CP2015. 上述产品符合EP9.0/BP2013/CP2015这些标准。 | ||||
